CLUB STATISTICS

VARSITY TEAM TOTALS

SEASON WINS LOSSES TIES POINTS GF GA
2022 - 2023 9 16 2 20 90 147
2021 - 2022 8 16 1 17 98 145
2020 - 2021 16 8 1 33 135 82
2019 - 2020 8 16 1 17 79 122
2018 - 2019 14 8 1 29 130 77
2017 - 2018 9 14 1 19 90 134
2016 - 2017 5 14 2 12 56 141
2015 - 2016
2014 - 2015
2013 - 2014
2012 - 2013
2011 - 2012
2010 - 2011 23 3 2 48 163 52
2009 - 2010 19 5 3 41 156 79
2008 - 2009 24 5 0 48 150 60
2007 - 2008 18 6 3 39 120 64
2006 - 2007 14 9 1 29 115 85
2005 - 2006 11 9 1 25 92 83
2004 - 2005 9 12 1 19 72 90
2003 - 2004 11 11 0 22 71 78
2002 - 2003 15 6 4 34 89 55
2001 - 2002 15 9 1 31 74 61
2000 - 2001 17 6 2 36 93 45
1999 - 2000 10 12 1 21 71 65

CAREER POINTS LEADERS

RANK PLAYER GRAD YEAR GP GOALS ASSISTS POINTS
1 Brett Robinson 2021 78 81 41 122
2 Ben Wuori 2021 87 59 49 108
3 Todd Hoeferlin 2007 87 46 58 104
4 David Rey 2007 67 54 47 101
5 Braden Silver 2023 60 79 21 100
6 Jalen Frogman 2011 62 39 56 95
7 Jack Wuertz 2022 58 51 42 93
8 Chase Rey 2012 48 48 39 86
T9 Nick Syrigos 2004 94 42 42 84
T9 Ty Shearon 2009 95 39 45 84
T11 Adam Otten 2011 47 46 32 78
T11 Tyler Bradley 2020 71 40 38 78
13 Logan Oliver 2019 33 36 40 76

CAREER GOAL SCORING LEADERS

RANK PLAYER GRAD YEAR GP GOALS
1 Brett Robinson 2021 78 81
2 Braden Silver 2023 60 79
3 Ben Wuori 2021 87 59
4 David Rey 2007 67 54
5 Jack Wuertz 2022 58 51
6 Chase Rey 2012 48 48
T7 Adam Otten 2011 47 46
T7 Todd Hoeferlin 2007 87 46
9 Nick Syrigos 2004 94 42
10 Scott Anderson 2002 64 41
11 Tyler Bradley 2020 71 40
T12 Jalen Krogman 2011 62 39
T12 Ty Shearon 2009 95 39

CAREER ASSISTS LEADERS

RANK PLAYER GRAD YEAR GP ASSISTS
1 Todd Hoeferlin 2007 87 58
2 Jalen Krogman 2011 62 56
3 Ben Wuori 2021 87 49
4 David Rey 2007 67 47
5 Ty Shearon 2009 95 45
T6 Nick Syrigos 2004 94 42
T6 Jack Wuertz 2022 58 42
8 Brett Robinson 2021 78 41
T9 Chris Gilbertson 2003 98 40
T9 Logan Oliver 2019 33 40
T11 Kyle Novak 2011 31 39
T11 Chase Rey 2012 48 39
T11 Jacob Amlong 2007 79 39
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.